<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exciting New Partnering With MyPyramid Project &#8211; FREE Resources for all of you from us</title>
	<atom:link href="http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/</link>
	<description>Cooking and eating healthy has never been more easy or delicious - find out more with Food and Health Communications</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle RD</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-534</link>
		<dc:creator>Michelle RD</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-534</guid>
		<description>I think all the options have merit.  I like to use power points, have activities and show videos when applicable for food science students.  Simple to understand handouts are a plus when speaking to families.  I am excited about these option.  Thanks!</description>
		<content:encoded><![CDATA[<p>I think all the options have merit.  I like to use power points, have activities and show videos when applicable for food science students.  Simple to understand handouts are a plus when speaking to families.  I am excited about these option.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Bayer ANP</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-528</link>
		<dc:creator>Nancy Bayer ANP</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-528</guid>
		<description>I agree, I work w/ college students who have little time and money. They are a generation that has eaten out a lot and not had the experience of cooking nutritious meals  Nancy</description>
		<content:encoded><![CDATA[<p>I agree, I work w/ college students who have little time and money. They are a generation that has eaten out a lot and not had the experience of cooking nutritious meals  Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Lew</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-526</link>
		<dc:creator>Cindy Lew</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-526</guid>
		<description>the more interactive the better... Colorful user friendly handouts</description>
		<content:encoded><![CDATA[<p>the more interactive the better&#8230; Colorful user friendly handouts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-524</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-524</guid>
		<description>I agree pictures for powerpoint, youtube, and simple quick recipes are what would help me teach the population I work with and what they are looking for.  
On the go young adults are so often left out of the nutrition education loop.  Much of what I see available is geared to K-8 education. I would like to see more for the 20-30 year olds.  They do not want to be &quot;talked down to.&quot;</description>
		<content:encoded><![CDATA[<p>I agree pictures for powerpoint, youtube, and simple quick recipes are what would help me teach the population I work with and what they are looking for.<br />
On the go young adults are so often left out of the nutrition education loop.  Much of what I see available is geared to K-8 education. I would like to see more for the 20-30 year olds.  They do not want to be &#8220;talked down to.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Keith</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-523</link>
		<dc:creator>Mary Keith</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-523</guid>
		<description>I&#039;d like more clipart, graphics of foods, children and food, preparing food, safe food handling, so I can prepare and tailor my own powerpoints and handouts for my audiences. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like more clipart, graphics of foods, children and food, preparing food, safe food handling, so I can prepare and tailor my own powerpoints and handouts for my audiences. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-522</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-522</guid>
		<description>Kelly describes my situation exactly.  No computers, monitors, or screens of any kind are available.  Interesting handouts, and the occasional poster, are the only opportunities to present information visually.</description>
		<content:encoded><![CDATA[<p>Kelly describes my situation exactly.  No computers, monitors, or screens of any kind are available.  Interesting handouts, and the occasional poster, are the only opportunities to present information visually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-521</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-521</guid>
		<description>Web videos where people can subscribe on youtube would be helpful. Some RDs already use this information medium.</description>
		<content:encoded><![CDATA[<p>Web videos where people can subscribe on youtube would be helpful. Some RDs already use this information medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-520</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-520</guid>
		<description>I agree it is hard to capture the attention of young people with traditional methods, unfortunately, many educators don&#039;t have the resources to use computers or even show videos in some of the settings they are teaching in - a shame and something that needs to be worked on!</description>
		<content:encoded><![CDATA[<p>I agree it is hard to capture the attention of young people with traditional methods, unfortunately, many educators don&#8217;t have the resources to use computers or even show videos in some of the settings they are teaching in &#8211; a shame and something that needs to be worked on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry L. Robey, MD</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-518</link>
		<dc:creator>Larry L. Robey, MD</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-518</guid>
		<description>Education needs to be fun for young people, even up through young adulthood. Traditional static teaching materials; handouts, posters, word oriented slides; don&#039;t seem to catch the attention of those raised with video games and TV. Computer based or animation video may be better accepted especially with catchy feedback from quiz, etc.</description>
		<content:encoded><![CDATA[<p>Education needs to be fun for young people, even up through young adulthood. Traditional static teaching materials; handouts, posters, word oriented slides; don&#8217;t seem to catch the attention of those raised with video games and TV. Computer based or animation video may be better accepted especially with catchy feedback from quiz, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-517</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-517</guid>
		<description>Thanks Linda and Susan - it helps to be reminded to keep it simple!</description>
		<content:encoded><![CDATA[<p>Thanks Linda and Susan &#8211; it helps to be reminded to keep it simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-516</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-516</guid>
		<description>Agree with Susan. Simple, easy to read, few ingredients, low cost. 
(Not asking too much, heh?)</description>
		<content:encoded><![CDATA[<p>Agree with Susan. Simple, easy to read, few ingredients, low cost.<br />
(Not asking too much, heh?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://foodandhealth.com/blog/2009/09/exciting-new-partnering-with-mypyramid-project-free-resources-for-all-of-you-from-us/comment-page-1/#comment-515</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://foodandhealth.com/blog/?p=944#comment-515</guid>
		<description>simple handouts with main points bulleted</description>
		<content:encoded><![CDATA[<p>simple handouts with main points bulleted</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/19 queries in 0.010 seconds using disk: basic
Object Caching 492/501 objects using disk: basic

Served from: foodandhealth.com @ 2012-02-07 15:31:55 -->
